| ISMERLO Home Page | Rescue Coordination Pages |

| Australia | Brazil | China | France | India | Italy | Japan | NSRS |
| Korea(ROK) | Russia | Singapore | Spain | Sweden | Turkey | UK | US |
| Moships | DSRV |
| AS CHIYODA | ![]() |
| Dimensions: | 370.6/57.7/15.1 Feet |
| Displacement: | 3650 ton |
| Main Equipment: |
DSRV Deep Diving System (DDS) |
| ASR CHIHAYA | ![]() |
| Dimensions: | 419.8/65.6/16.7 feet |
| Displacement: | 5400 ton |
| Main Equipment: |
DSRV DDS ROV |
The rescue ships are highly capable. There sea keeping abilities are enhanced by dynamic positioning systems.